← developers
Attribute-level access control
There is no paywall. Visibility is governed by data classification — a sensitivity tier plus orthogonal PII and MNPI handling tags — evaluated against each role's clearance, per attribute, everywhere the data is served.
Sensitivity tiers
- publicFreely shareable reference facts.
- internalInternal-only identifiers and low-sensitivity attributes.
- confidentialCommercially sensitive — prices, notionals, positions.
- restrictedHighly sensitive — never served to broad roles.
Handling tags
- piiPersonally identifiable information — names, personal identifiers.
- mnpiMaterial non-public information — market-moving figures.
Roles & clearance
| Role | Max tier | PII | MNPI | Description |
|---|---|---|---|---|
| Public | public | ✗ | ✗ | Anonymous / external. Public reference facts only. |
| Analyst | internal | ✗ | ✗ | Internal analyst. Internal attributes; no PII, no MNPI. |
| Trader | confidential | ✗ | ✓ | Front office. Sees market-sensitive (MNPI) figures; no PII. |
| Risk | confidential | ✓ | ✓ | Risk management. Counterparty PII + MNPI up to confidential. |
| Compliance | restricted | ✓ | ✓ | Oversight. Full visibility, including restricted attributes. |
Visibility matrix
Every attribute, every role.
✓ visible · ✕ masked (with the governing reason). Generated from the contract — the same matrix the API and warehouse enforce.
Counterparty
| Attribute | Class | public | analyst | trader | risk | compliance |
|---|---|---|---|---|---|---|
| counterparty_id | internal | tier | ✓ | ✓ | ✓ | ✓ |
| lei | public | ✓ | ✓ | ✓ | ✓ | ✓ |
| legal_namepii | confidential | tier/pii | tier/pii | pii | ✓ | ✓ |
| country_code | internal | tier | ✓ | ✓ | ✓ | ✓ |
| credit_rating | confidential | tier | tier | ✓ | ✓ | ✓ |
| internal_risk_scoremnpi | restricted | tier/mnpi | tier/mnpi | tier | tier | ✓ |
Currency
| Attribute | Class | public | analyst | trader | risk | compliance |
|---|---|---|---|---|---|---|
| currency_code | public | ✓ | ✓ | ✓ | ✓ | ✓ |
| name | public | ✓ | ✓ | ✓ | ✓ | ✓ |
| minor_units | public | ✓ | ✓ | ✓ | ✓ | ✓ |
Instrument
| Attribute | Class | public | analyst | trader | risk | compliance |
|---|---|---|---|---|---|---|
| instrument_id | internal | tier | ✓ | ✓ | ✓ | ✓ |
| isin | public | ✓ | ✓ | ✓ | ✓ | ✓ |
| cusip | public | ✓ | ✓ | ✓ | ✓ | ✓ |
| name | public | ✓ | ✓ | ✓ | ✓ | ✓ |
| asset_class | public | ✓ | ✓ | ✓ | ✓ | ✓ |
| currency_code | public | ✓ | ✓ | ✓ | ✓ | ✓ |
Position
| Attribute | Class | public | analyst | trader | risk | compliance |
|---|---|---|---|---|---|---|
| position_id | internal | tier | ✓ | ✓ | ✓ | ✓ |
| book_id | internal | tier | ✓ | ✓ | ✓ | ✓ |
| instrument_id | internal | tier | ✓ | ✓ | ✓ | ✓ |
| as_of_date | internal | tier | ✓ | ✓ | ✓ | ✓ |
| quantitymnpi | confidential | tier/mnpi | tier/mnpi | ✓ | ✓ | ✓ |
| market_valuemnpi | confidential | tier/mnpi | tier/mnpi | ✓ | ✓ | ✓ |
| currency_code | public | ✓ | ✓ | ✓ | ✓ | ✓ |
Trade
| Attribute | Class | public | analyst | trader | risk | compliance |
|---|---|---|---|---|---|---|
| trade_id | internal | tier | ✓ | ✓ | ✓ | ✓ |
| trade_date | internal | tier | ✓ | ✓ | ✓ | ✓ |
| instrument_id | internal | tier | ✓ | ✓ | ✓ | ✓ |
| counterparty_id | internal | tier | ✓ | ✓ | ✓ | ✓ |
| side | internal | tier | ✓ | ✓ | ✓ | ✓ |
| quantitymnpi | confidential | tier/mnpi | tier/mnpi | ✓ | ✓ | ✓ |
| pricemnpi | confidential | tier/mnpi | tier/mnpi | ✓ | ✓ | ✓ |
| notionalmnpi | confidential | tier/mnpi | tier/mnpi | ✓ | ✓ | ✓ |
| currency_code | public | ✓ | ✓ | ✓ | ✓ | ✓ |
| trader_idpii | restricted | tier/pii | tier/pii | tier/pii | tier | ✓ |